52nd Limerick Congress
Results
Friday 7th


Novice Pairs
Sponsored by
Margaret Holmes
Sponsored by
Margaret Holmes


Pos | Pair No. | Pair Names | Total | Percentage | |
1 | 9 |
Liz Burke & Louise Mullen
|
232.89 | 64.69 | 1st |
2 | 33 |
Robert Berry & Ger Naughton
|
232 | 64.44 | 2nd |
3 | 30 |
Peggy Hayes & Jim McNamara
|
224.67 | 62.41 | 3rd |
4 | 13 |
Bill Meagher & Frank Hession
|
222.22 | 61.73 | |
5 | 21 |
Therese Hurley & Carmel O'Brien
|
222.11 | 61.7 | |
6 | 27 |
Bridie & Phonsie Meade
|
220.56 | 61.27 | |
7 | 4 |
Liz Collins & Donie O'Shea
|
213.92 | 59.42 | |
8 | 3 |
Evelyn Cahill & Anne McCarthy
|
209.33 | 58.15 | |
9 | 24 |
Kieran & Mary McEvoy
|
193.15 | 53.65 | |
10 | 28 |
Mary Keane & Joan McEnery
|
188.56 | 52.38 | |
11 | 5 |
Laura Hession & Ellen Stack
|
187.62 | 52.12 | Best School |
12 | 32 |
Maeve & Tim Shanahan
|
182.33 | 50.65 | |
13 | 1 |
Angela Bowles &
Una O'Mahony
|
181 | 50.28 | |
14 | 26 |
Eugene Meehan & Elizabeth
O'Callaghan
|
177.75 | 49.38 | |
15 | 11 |
Aisling Hickey &
Monica Thorne
|
175 | 48.61 | |
16 | 12 |
Ann Howlett & Ray Sheehan
|
173.25 | 48.12 | |
17 | 23 |
Martha Kelleher & Julianne
O'Kelly
|
169.67 | 47.13 | |
18 | 25 |
Nicole Murphy &
Jenny Ryan
|
169.64 | 47.12 | |
19 | 8 |
Katie Mahon &
Roisin Quirke
|
165.44 | 45.96 | |
20 | 22 |
Alice Murphy &
Martha Stack
|
160.75 | 44.65 | |
21 | 29 |
Elaina Naughton
& Rachel Sheehan
|
150.11 | 41.7 | |
22 | 10 |
Joan Dooley &
Mary-Frances Moane
|
142.11 | 39.47 | |
23 | 7 |
Maeve Hannon &
Carmel Ryan
|
138.11 | 38.36 | |
24 | 31 |
Aideen O'Kelly &
Lena Siew
|
124.38 | 34.55 | |
25 | 6 |
Tom Galvin & Claire Robinson
|
115.58 | 32.11 | |
26 | 2 |
Ceara Breathnach & Emma Noonan
|
108.07 | 30.02 |
ooOoo
Intermediate B Pairs
Intermediate B Pairs
Sponsored by
Joe Carroll Ltd
Joe Carroll Ltd


Pos | Pair No. | Pairs Names | Score | % | Tops | Prizes |
1 | 10 | Nicola Stack & Nora Gaire | 166.60 | 66.10 | 3.4 | First |
2 | 15 | Stephanie Moloney & Marie Keating | 153.20 | 60.80 | 2.3 | Second |
3 | 16 | Barry Murphy & Aidan Leonard | 147.70 | 58.60 | 1.8 | Third |
4 | 9 | Ann O'Sullivan & Betty Ryan | 147.40 | 58.50 | 1.8 | |
5 | 20 | Hugo Flinn & Brian Hayden | 145.10 | 57.60 | 1.6 | |
6 | 11 | K Twomey & B Gallagher | 141.90 | 56.30 | 1.3 | |
7 | 4 | Margaret Burns & Maria McInerney | 138.40 | 54.90 | 1 | |
8 | 12 | Geraldine Maden & Lucy Hayes | 133.70 | 53.10 | 0.6 | |
9 | 7 | Kaye Twomey & Eithne Foley | 132.00 | 52.40 | 0.5 | |
10 | 5 | Phyllis Warde & Helen Carey | 131.40 | 52.10 | 0.5 | |
11 | 17 | Goretti Molloy & Breds Fitzpatrk | 125.50 | 49.80 | 0 | |
12 | 1 | Joan Ahern & Martin Kennedy | 120.40 | 47.80 | -0.5 | |
13 | 2 | Kathleen Pyne & Joan Barrett | 116.00 | 46.00 | -0.8 | |
14 | 6 | Breda Enright & Maura O'Dwyer | 108.60 | 43.10 | -1.5 | |
15 | 13 | Maria Hibberd & Paddy Hurley | 106.90 | 42.40 | -1.6 | |
16 | 14 | Kay Holmes & Olive Mulcahy | 106.40 | 42.20 | -1.6 | |
17 | 18 | Bernie Nicholas & Cathy Murphy | 93.60 | 37.10 | -2.7 | |
18 | 8 | Colm Toland & Monica Toland | 90.80 | 36.00 | -2.9 | |
19 | 19 | Breda Hayes & Eileen Noonan | 89.60 | 35.60 | -3 |
ooOoo
Position | Pair No. | Pair Names | Result |
1 | 4 | Louise Mitchell & BJ O'Brien | First |
2 | 112 | Aoife Mac Hale & Peter Goodman | Second |
3 | 104 | Siobhan Part & Mike Pownall | Third |
4 | 2 | Audrey Hehir-Callan & Paul Callan | Fourth |
5 | 8 | LizAnn O'Reilly & Paul Barrett | |
6 | 111 | Kathleen Downes & Joe Carroll | Best Limerick |
7 | 12 | Katherine Lennon & Jim Doyle | |
8 | 108 | Maureen Pattinson & Bob Pattinson | |
9 | 115 | Margaret Fitzpatrick & Aidan Cleary | |
10 | 16 | Trish Stack & Nicky Fitzgibbon | |
11 | 117 | Marie O'Sullivan & Oliver Morgan | Best Area Master |
12 | 113 | Anne Prendiville & Brendan Kelleher | Best Intermediate |
13 | 106 | Freddie Langford & Liam Fitzgerald | |
14 | 110 | Mary O'Sullivan & John O'Connor | |
15 | 1 | Emer Kee & Larry Mordaunt | |
16 | 14 | Mary Hall & Eugene Gath | |
17 | 118 | Anne Haran & Paschal Houlihan | |
18 | 10 | Anne Hynes & Gordon Lessells | |
19 | 114 | Eileen Murphy & Harry Naaijkens | |
20 | 15 | Johanne Powell & Sean Connor | |
21 | 101 | Margaret Holmes & Michael Holmes | |
22 | 5 | Breda McCarthy & Ted McCarthy | |
23 | 9 | Mary Hackett & Bob Hackett | |
24 | 6 | Maria Donegan & PJ O'Dea | |
25 | 7 | Mary Walsh & Chris Walsh | |
26 | 11 | Lucy Imbusch & Nial Imbusch | |
27 | 13 | Rita Cassidy & Michael Daly | |
28 | 3 | Bridie Sexton & Gerard McMahon | |
29 | 107 | Christy Moloney & Siobhan Tuttle | |
30 | 109 | Anne Hogan & Peter Glynn | |
31 | 102 | Moira Fitzgerald & Joe Hynan | |
32 | 105 | Mia Deschepper & Tom Hardiman | |
33 | 116 | Rose Pratt & Liam Gavin | |
34 | 103 | Maureen Davitt & John Davitt | |
35 | 17 | Georgina Hughes & Bart VanOyen |
ooOoo
Gala Open Pairs


Position | Pair | Pair Names | Points |
% |
1 | 18 |
Danny Liddy & Danny
Dillon
|
551.74 | 63.86 |
2 | 14 |
Pat Quinn & Sean Gillan
|
548.63 | 63.5 |
3 | 22 |
Angus Simpson &
Tom McCarthy
|
544.02 | 62.97 |
4 | 3 |
Teresa Coffey &
Ida McCarthy
|
507.7 | 58.76 |
5 | 38 |
Margaret Mulcahy
& John O'Keeffe
|
500.13 | 57.88 |
6 | 16 |
Joan Duggan &
Betty McInerney
|
496.9 | 57.51 |
7 | 11 |
Jean Kenzie & Alice
Kellett
|
492.52 | 57 |
8 | 25 |
Irene Jordan &
Ceilie Reilly
|
482.37 | 55.83 |
9 | 36 |
Imelda DUnne &
Mary O'Donoghue
|
479.38 | 55.48 |
10 | 33 |
Ger MacSweeny & Maurice Delaney
|
471.67 | 54.59 |
11 | 2 |
Jill Ashworth
& Margaret Cohalan
|
466.33 | 53.97 |
12 | 41 |
Carmel Sullivan
& Corrie Thorne
|
463.9 | 53.69 |
13 | 12 |
Phyllis O'Regan &
Kay Clement
|
461.82 | 53.45 |
14 | 17 |
Anne Hodgins & Kathleen
Barriscale
|
456.72 | 52.86 |
15 | 27 |
Alice
O'Shaughnessy & Bernie Tynne
|
456.45 | 52.83 |
16 | 8 |
Pauline Carroll
& John Moloney
|
450.04 | 52.09 |
17 | 40 |
Marie Kennedy & Margaret Cooney
|
447.94 | 51.84 |
18 | 7 |
Angela Galligan & John Brigdale
|
447.34 | 51.78 |
19 | 5 |
Marian Crowley &
Olivia Dalton
|
447.04 | 51.74 |
20 | 26 |
Paula Kinehan & Olive Brislane
|
446.21 | 51.65 |
21 | 20 |
Mary COffey & Anne
Hughes
|
444.79 | 51.48 |
22 | 31 |
Carmel Gleeson
& Patricia-A Kelly
|
444.55 | 51.45 |
23 | 19 |
Kitty Quinn & Angela
Gough
|
435.57 | 50.41 |
24 | 42 |
Margaret Mooney &
Mary Lynch
|
425.78 | 49.28 |
25 | 6 |
Leisa & Ann Part
|
396.24 | 45.86 |
26 | 29 |
Mary Canavan & Brigid King
|
392.35 | 45.41 |
27 | 13 |
Marie O'Connelll & Patricia
Fitzmaurice
|
389.84 | 45.12 |
28 | 32 |
Cass O'Hanlon & Marie English
|
384.02 | 44.45 |
29 | 4 |
Mary Cregan & Ann Lough
|
383.53 | 44.39 |
30 | 23 |
Mary McMahon & Rita Maher
|
382.57 | 44.28 |
31 | 15 |
Angela Dunne & Mary O'Callaghan
|
382.13 | 44.23 |
32 | 30 |
Jim & Davy Noonan
|
381.69 | 44.18 |
33 | 24 |
Geraldine O'Brien & Doreen
Butler
|
378.32 | 43.79 |
34 | 1 |
Ann Bradshaw & Phil O'Brien
|
374.23 | 43.31 |
35 | 28 |
Mary O'Callaghan & Mary Sheedy
|
373.43 | 43.22 |
36 | 34 |
Marie Dillon & Ann McCarthy
|
367.26 | 42.51 |
37 | 39 |
Marie Carrick & Marie O'Riordan
|
353.05 | 40.86 |
38 | 9 |
Phil & Paddy Morrissey
|
352.1 | 40.75 |
39 | 37 |
Anna Glavin & Rosaleen Glasheen
|
351.62 | 40.7 |
40 | 35 |
Brigid Randles & Joann Naaijkens
|
349.92 | 40.5 |
41 | 10 |
Trudy Chambers &
Nuala Griffin
|
338.12 | 39.13 |
Saturday 8th October:
Intermediate A Pairs



Pos | Pair No. | Pair Names | Grade | Score | % | Tops | Prizes |
1 | 101 | Oliver Morgan & Bart VanOyen | 949.50 | 58.18 | 3.9 | First | |
2 | 102 | Imelda Dunne & Mary O'Donoghue | 945.80 | 57.96 | 3.8 | Second | |
3 | 18 | Breda Fitzpatrick & Goretti Molloy | B | 932.00 | 57.11 | 3.4 | Third |
4 | 115 | Nora Barry & Mary Gleeson | 902.10 | 55.28 | 2.5 | Best North Munster | |
5 | 103 | Olive Mulcahy & Joan Ahern | B | 902.10 | 55.27 | 2.5 | Best B |
6 | 110 | Noel Bradfield & John Lyons | 900.00 | 55.15 | 2.5 | ||
7 | 119 | Eileen McEnery & Tom McEnery | 885.70 | 54.27 | 2.1 | ||
8 | 17 | Tina Nolan & Trevor Phelan | 885.70 | 54.27 | 2 | ||
9 | 1 | Rosaleen Glasheen & Anna Glavin | 880.00 | 53.92 | 1.9 | ||
10 | 112 | Chrissie Bourke & Teresa Bowles | 878.50 | 53.83 | 1.8 | 1st Session | |
11 | 2 | Ann Part & Leisa Part | 873.60 | 53.53 | 1.7 | 2nd Session | |
12 | 10 | Mary Muldoon & Breege O'Doherty | 864.80 | 52.99 | 1.4 | ||
13 | 104 | Connie Fahy & Patsy Smyth | 853.60 | 52.30 | 1.1 | ||
14 | 9 | Joan Maher & Lily Roche | 852.40 | 52.23 | 1.1 | ||
15 | 6 | Jill Ashworth & Margaret Cohalan | 843.00 | 51.66 | 0.8 | ||
16 | 5 | Harry Naaijkens & Joann Naaijkens | 837.90 | 51.34 | 0.6 | ||
17 | 117 | Anne Flannery & Gaye MCAuliffe | 831.90 | 50.98 | 0.5 | ||
18 | 14 | Lucy Imbusch & Jimmy O'Brien | 828.00 | 50.74 | 0.4 | ||
19 | 8 | Willie Corby & Ann Nolan | 825.80 | 50.60 | 0.3 | ||
19 | 114 | Noreen Maloney & Berna Treacy | 825.80 | 50.60 | 0.3 | ||
21 | 4 | Trudy Chambers & Nuala Griffin | 815.30 | 49.96 | 0 | ||
22 | 111 | Lucy Hayes & Bernie Nicholas | B | 815.10 | 49.94 | 0 | |
23 | 106 | Bess Fennessy & Frances McKenna | 806.50 | 49.42 | -0.3 | ||
24 | 16 | John Davitt & Maureen Davitt | 790.10 | 48.42 | -0.8 | ||
25 | 12 | Gerard McMahon & Bridie Sexton | 776.60 | 47.59 | -1.2 | ||
26 | 107 | Bridget Moloney & Anne Prendiville | 776.10 | 47.56 | -1.2 | ||
27 | 13 | Kathleen Barriscale & Anne Hodgins | 766.40 | 46.96 | -1.5 | ||
28 | 113 | Mary Fitzgibbon & Anne Power | 761.90 | 46.68 | -1.6 | ||
29 | 118 | Carmel Cummins & Stephanie Moloney | B | 756.00 | 46.32 | -1.8 | |
30 | 3 | Jim Kennington & Larry Mordaunt | 753.10 | 46.15 | -1.8 | ||
31 | 116 | Marian Crowley & Olivia Dalton | 742.10 | 45.47 | -2.2 | ||
32 | 15 | Chris Healy & Triona Hegarty | 739.20 | 45.30 | -2.3 | ||
33 | 7 | Olive Brislane & Paula Kinehan | 734.80 | 45.03 | -2.4 | ||
34 | 11 | Bernadette Gallagher & Kathleen Twomey | B | 728.00 | 44.61 | -2.6 | |
35 | 19 | Mary Sheedy & Mary O'Callaghan | 725.10 | 44.43 | -2.7 | ||
36 | 108 | Nicola Stack & Nora Gaire | B | 721.50 | 44.21 | -2.8 | |
37 | 109 | Margaret Burns & Kay Holmes | B | 701.30 | 42.97 | -3.4 | |
38 | 105 | John Kennedy & Mary Kennedy | B | 600.60 | 36.80 | -6.3 |
ooOoo
Congress Swiss Pairs



Position | Pairs Names | Total | |
1 | Jeannie Fitzgerald & Emer Joyce | 126.53 | |
2 | Dan MacIntosh & Louise Mitchell | 117.7 | |
3 | Ger Connolly & Marian Croke | 117.64 | |
4 | Peter Goodman & Gay Keaveney | 117.16 | |
5 | John Fitzgerald & Mary O'Sullivan | R | 113.2 |
6 | Karel DeRaeymaeker & Kelan O'Connor | 113.17 | |
7 | Catherine Horan & Joe Hynan | A | 107.28 |
8 | Michael Brennan & Pat Breslin | 105.96 | |
9 | Mieke Deschepper & Mike Pownall | 2 | 104.74 |
10 | Katherine Lennon & Johanne Powell | 102.86 | |
11 | Aidan Cleary & Ena Cleary | 102.37 | |
12 | Sean Gillan & Pat Quinn | 101.87 | |
13 | Alan Auchincloss & Olive Olden | A | 100.35 |
14 | Mary Quinlan & Marie Whyte | 2 | 100.24 |
15 | Marin Donlon & Maria O'Shaughnessy | R | 99.93 |
16 | Betty Cotter & Jean Kelly | 1 | 99.31 |
17 | Paddy Gleeson & Jim Stokes | A | 98.90 |
18 | Bob Pattinson & Maureen Pattinson | 96.51 | |
19 | Paul Barrett & Desmond Houlihan | 1 | 95.30 |
20 | Marjorie Barton & Maura Foley | A | 94.61 |
21 | Angela Dunne & Mary O'Callaghan | A | 93.74 |
22 | Marie Hanrahan & Brid Kirby | 2 | 93.66 |
23 | Tom Hardiman & Chris Walsh | R | 93.47 |
24 | Alex Gauld & Angus Simpson | 93.06 | |
25 | Aoife MacHale & Antoinette McGee | 1 | 92.34 |
26 | Siobhan Part & Trish Stack | A | 92.06 |
27 | Liam Gavin & Rose Pratt | R | 90.72 |
28 | Brid Kemple & Terry Walsh | 1 | 89.45 |
29 | Margaret Holmes & Elizabeth O'Neill | A | 89.40 |
30 | Nicky Fitzgibbon & John O'Connor | 1 | 88.30 |
31 | Cathy Bearpark & LizAnn O'Reilly | 87.39 | |
32 | Sean Connor & Jim Doyle | 1 | 86.36 |
33 | Dave Noonan & Jim Noonan | 2 | 86.23 |
34 | Dermot Cotter & Gordon Lessells | 2 | 84.31 |
35 | Hugh Gormally & Michael McAuliffe | 2 | 82.92 |
36 | Danny Dillon & Danny Liddy | 2 | 82.31 |
37 | Alice Kellett & Jean Kenzie | A | 80.97 |
38 | Huey Daly & Frances Walkin | A | 80.59 |
39 | Carmel Gleeson & Patricia-A Kelly | R | 80.19 |
40 | Freddie Langford & Bernie Tynne | R | 79.72 |
41 | Joe Carroll & Kathleen Downes | A | 79.69 |
42 | Bob Hackett & Mary Hackett | A | 77.69 |
43 | Kay Clement & Phyllis O'Regan | 2 | 76.79 |
44 | Mary Hall & Anne Hynes | R | 74.15 |
45 | Tom McCarthy & John Russell | 2 | 72.17 |
46 | Christy Moloney & Siobhan Tuttle | R | 71.92 |
47 | Liam Fitzgerald & Emer Kee | A | 69.59 |
48 | John O'Brien & Geoff Roberts | A | 66.65 |
49 | Ann Davey & Mary Dolan | 2 | 66.41 |
50 | Declan O'Brien & Pat O'Mahony | 2 | 65.56 |
51 | *** | R | 63.84 |
52 | *** | A | 62.61 |
53 | *** | A | 60.69 |
Sunday 9th October:
Congress Teams
Sponsored by
Don Reddan Insurance
Don Reddan Insurance



Pos
|
Team No. | Players | Total | Prize |
1 | 24 |
Tom McCarthy, John Russell, Pat
Quinn & Donal Garvey
|
114.47 | 1st |
2 | 12 |
Maureen & Bob Pattinson and John
& Kelan O'Connor
|
111.45 | 2nd |
3 | 5 |
Danny Dillon, Danny Liddy, George
Hayes & Deirdre Walsh
|
109.16 | 3rd |
4 | 1 |
Derek O'Gorman, Karel DeRaeymaeker,
Terry Walsh & Brid Kemple
|
99.15 | 4th |
5 | 19 |
Peter Goodman, Diarmuid Reddan, Gay
Keaveney & Enda Glynn
|
95.16 | |
6 | 17 |
Kay Cussen, Denis Sheehan, Johanne
Powell & Katherine Lennon
|
93.45 | |
7 | 27 |
Antoinette McGee, Aoife MacHale,
Mike Pownall & Mieke Deschepper
|
92.66 | |
8 | 21 |
Trish Stack, Nicky Fitzgibbon, Mark
Burke & Dermot Cotter
|
92.17 | |
9 | 18 |
Verna Brownlow, Deirdre O'Leary,
Andy Cole & Alice O'Brien
|
88.90 | |
10 | 4 |
Marie Hanrahan, Freddie Langford,
Brid Kirby & Margaret Fitzpatrick
|
87.96 | |
11 | 16 |
Marian Croke, Catherine Lonergan,
Sean Connor & Jim Doyle
|
87.48 | |
12 | 13 |
Ena & Aidan Cleary, Des Houlihan
& Paul Barrett
|
87.07 | |
13 | 6 |
Emer Joyce, Jeannie Fitzgerald, Joan Kenny
& Teresa Rigney
|
81.25 | |
14 | 2 |
Emer Kee, Larry Mordaunt, Bob &
Mary Hackett
|
80.99 | Best MA |
15 | 28 |
Dan MacIntosh, Louise Mitchell, Alez
Gauld & Angus Simpson
|
80.23 | |
16 | 29 |
Liam Faherty, Deirdre Quin, Colette
Mulhern & May O'Sullivan
|
78.17 | |
17 | 3 |
LizAnn O'Reilly, Cathy Bearpark,
Hugh Gormally & Michael McAuliffe
|
77.24 | |
18 | 30 |
Mary Coffey, Anne Hughes, Paul Callan & Barry Murphy
|
75.86 | |
19 | 11 |
Marion Donlon, Marie O'Shaughnessy,
Mary Dolan & Ann Davey
|
75.60 | |
20 | 8 |
Kay Clement, Phyllis O'Regan, Betty
Cotter & Jean Kelly
|
71.26 | |
21 | 23 |
Rita Cassidy, Chris Walsh, Mary
O'Sullivan & John Fitzgerald
|
68.20 | |
22 | 15 |
Audrey Hehir-Callan, Joe Carroll,
Liam Fitzgerald & Jim Noonan
|
67.43 | |
23 | 9 |
Harry & Joann Naaijkens, Oliver
Morgan & Bart Van-Oyen
|
66.22 | 1st Inter |
24 | 22 |
Michael & Margaret Holmes, Mary
Hall & Harriet Sexton
|
65.41 | |
25 | 20 |
Mary O'Callaghan, Angela Dunne, Jean
Kenzie & Alice Kellett
|
64.50 | |
26 | 25 |
Noreen Maloney, Triona Hegarty,
Berna Treacy & Chris Healy
|
63.90 | 2nd Inter |
27 | 10 |
Tom & Eileen McEnery, John &
Maureen Davitt
|
60.84 | |
28 | 14 |
Paula Kinehan, Olive Brislane,
Georgina Hughes & Marie O'Sullivan
|
56.01 | |
29 | 26 |
Bridie Sexton, Jim Kennington,
Brendan Kelleher & Anne Prendiville
|
54.42 | |
30 | 7 |
Imelda Dunne, Mary O'Donoghue, Ida
McCarthy & Teresa Coffey
|
53.39 |